Property Attributes
- MLS#1983570
- TypeSingle Family
- Listing Status Active
- CountyMAVERICK
- CityEl Indio
- NeighborhoodEl Indio
- Zip78860
- StyleOne Story
- Year Built2021
- Taxes$ 1111
- Price$ 139,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.3212 Acres
Data Source:
LERA MLS
Property Description
Original MLS#: 78409; Age Range: 0-5 Yrs; Appraisal District ID: 9060072; Apx Bsmt SqFt: 0; Apx Lot Size SqFt: 14000.00; Dining: Hard Surface; Kitchen: Hard Surface, Electric; Living Room: Hard Surface; Misc Exterior: Fenced; Qualify: No; Streets: All Weather
| Elementary School | Middle School | High School |
|---|---|---|
| Rosita Valley Elementary School | Memorial Middle School | C.C. Winn High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $139,500 |
General Features
| Living Area | 1200 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Window Unit |
| Cooling | One Window/Wall |
| Bathrooms | 1 |
| Subdivision | EL INDIO |
| Builder | PREVIOUS OWNER |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | Repaired Defects,As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | East |
| Year Built | 2021 |
| High School | C.C. Winn |
| School District | Eagle Pass ISD |
| Proposed Terms | Conventional,FHA,Cash,USDA |
| Elementary School | Rosita Valley |
| Middle School | Memorial |
| Legal Description | EL INDIO SUBD. A,BLOCK 30,LOTS 13-14 |
| Potential Short Sale | No |
| Taxes | 1111.34 |
Interior Features
| Kitchen Length | 8 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 1 |
| Interior Features | One Living Area,Eat-In Kitchen,All Bedrooms Downstairs,Laundry in Closet,Telephone |
| Stories | 1 |
| Dining Room Length | 8 |
| Dining Room Width | 13 |
| Flooring | Ceramic Tile |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 13 |
| Living Room Length | 16 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Chain Link Fence |
| Lot Dimensions | 100 X 140 |
| Pool | None |
| Lot Size | 0.3212 |
| Water/Sewer | Septic,City |
| Lot Description | Horses Allowed,1/4 - 1/2 Acre,Level |
| Inclusions | Ceiling Fans,Stove/Range |
| Lot Improvements | County Road |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC