Property Attributes
- MLS#2015347
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityConverse
- Area2301
- NeighborhoodHunters Ridge
- Zip78109
- StyleTwo Story
- Year Built2025
- Taxes$ 5859
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.123 Acres
Data Source:
LERA MLS
Property Description
Welcome to 4555 Meerkat Drive, a nearly new home situated on a desirable corner lot in the growing Avenida community (1.775 Tax Rate) . Built just one year ago and maintained in outstanding condition, this spacious 4-bedroom, 2.5-bath residence offers an open-concept floor plan, soaring ceilings, abundant natural light, and plenty of room for everyday living and entertaining. Residents of Avenida enjoy access to impressive neighborhood amenities, including a clubhouse, swimming pool, tennis courts, BBQ areas, and a playground. Located within East Central ISD, the home also provides convenient access to Loop 1604, I-10, Randolph Air Force Base, shopping, dining, and other everyday essentials. With continued residential and commercial development throughout San Antonio's East Side, including a planned new H-E-B nearby, this rapidly growing area continues to offer even more convenience. Combining modern construction, community amenities, and a well-connected location, this move-in-ready home is an opportunity you will not want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tradition Elementary School | Heritage Middle School | East Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $335,000 |
General Features
| Living Area | 2223 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 150 |
| Subdivision | HUNTERS RIDGE |
| Builder | DR Horton |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | As-Is |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | VISION COMMUNITIES MANAGEMENT |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Park/Playground |
| Multiple HOA | No |
| Area | 2301 |
| Year Built | 2025 |
| High School | East Central |
| School District | East Central I.S.D |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Tradition |
| Middle School | Heritage |
| Legal Description | Cb 5087F (Hunters Ridge Ut-2),Block 1 Lot 46 2023- New Plat |
| Potential Short Sale | No |
| Taxes | 5859.43 |
Interior Features
| Kitchen Length | 21 |
|---|---|
| Kitchen Width | 8 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Game Room,Utility Room Inside,All Bedrooms Upstairs,High Ceilings,Open Floor Plan,Laundry in Closet,Laundry Upper Level,Laundry Room,Walk i |
| Stories | 2 |
| Flooring | Carpeting,Laminate |
| Living Room Width | 17 |
| Utility Room Length | 3 |
| Utility Room Width | 4 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Living Room Length | 17 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Deck/Balcony,Privacy Fence |
| Lot Dimensions | 40 x 115 |
| Pool | None |
| Lot Size | 0.123 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Corner,Level |
| Inclusions | Washer Connection,Dryer Connection,Stove/Range,Gas Cooking,Dishwasher,Smoke Alarm,Carbon Monoxide Detector,City Garbage service |
| Lot Improvements | Sidewalks,Streetlights,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC