Property Attributes
- MLS#2018880
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2612
- NeighborhoodLomas Escondidas
- Zip78163
- StyleOne Story,Ranch
- Year Built1996
- Taxes$ 11126
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2716
- Lot Size4.65 Acres
Data Source:
LERA MLS
Property Description
Welcome to 32976 Stahl Ln in beautiful Bulverde! This inviting 4.6 acre property offers the perfect blend of Hill Country charm, comfort, and peaceful country living. Enjoy spacious surroundings, beautiful outdoor views, and plenty of room to relax and entertain in the 2716 Sq.ft. home, while remaining convenient to shopping, dining, and area amenities. A wonderful opportunity to enjoy the space and tranquility Bulverde is known for. One story ranch style home has three bedroom plus study is perfect for any growing family. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $795,000 |
General Features
| Living Area | 2716 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Bathrooms | 3 |
| Subdivision | Lomas Escondidas |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Ranch |
| Roof | Composition |
| HOA Mandatory | None |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 2612 |
| Year Built | 1996 |
| High School | Smithson Valley |
| School District | Comal |
| Accessibility | No Steps Down,Level Lot,Level Drive,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Bill Brown |
| Middle School | Smithson Valley |
| Legal Description | Lomas Escondidas 2,Lot 18 |
| Taxes | 11126 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 16 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Pull Down Storage,High Speed Int |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 7 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 12 |
| Utility Room Length | 12 |
| Utility Room Width | 7 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 10 |
| Entry Room Length | 13 |
| Entry Room Width | 6 |
| Family Room Length | 17 |
| Living Room Length | 15 |
| Study/Office Length | 12 |
| Study/Office Width | 13 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Double Pane Windows,Storage Building/Shed,Has Gutters,Mature Trees,Wire Fence |
| Pool | None |
| Lot Size | 4.65 |
| Water/Sewer | Private Well,Aerobic Septic,Water Storage |
| Lot Description | County VIew,2 - 5 Acres,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Wet Bar,Vent Fan,Smoke Alarm,Attic Fan |
| Lot Improvements | Fire Hydrant w/in 500',Asphalt,City Street |
| Garage Parking | Two Car Garage,Side Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 8:21 PM UTC